JAIN INTERNATIONAL TRADE ORGANISATION having CIN U74999MH2007NPL168975 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. JAIN INTERNATIONAL TRADE ORGANISATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of JAIN INTERNATIONAL TRADE ORGANISATION are Premchand Gigalal Godha and Mahendra Dipchand Turakhia.
JAIN INTERNATIONAL TRADE ORGANISATION ' Corporate Identification Number (CIN) is U74999MH2007NPL168975 and its registration number is 168975. Users may contact JAIN INTERNATIONAL TRADE ORGANISATION on its Email address - compliance@jito.org Registered address of JAIN INTERNATIONAL TRADE ORGANISATION is 601 jito house,plot no a/56,mumbai,maharashtra,india-400093. Current status of JAIN INTERNATIONAL TRADE ORGANISATION is - Active.
as on 03/20/2007
as on 03/20/2007
CIN | U74999MH2007NPL168975 |
---|---|
Company Status | Active |
Registration Number | 168975 |
Date of Incorporation | 03/20/2007 |
RoC | ROC Mumbai |
Company Age | 18 years & 37 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@jito.org |
---|---|
Address | 601 JITO HOUSE,PLOT NO A/56 Mumbai Maharashtra India 400093 |
Website | jito.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/23/2022 | 00729827 | *****3368N | 1 years | |
Director | 09/23/2022 | 01868425 | *****7551K | 1 years | |
Director | 09/29/2018 | 01894452 | *****6778R | 4 years | |
Director | 09/25/2020 | 01863929 | *****4089M | 3 years | |
Director | 09/25/2020 | 01532570 | *****1708N | 3 years | |
Director | 09/25/2020 | 00016103 | *****6830C | 3 years | |
Director | 09/25/2020 | 08253663 | *****1602E | 3 years | |
Director | 09/25/2020 | 00587621 | *****8042J | 3 years | |
Director | 09/25/2020 | 00128827 | *****0979M | 3 years | |
Director | 09/30/2021 | 01856341 | *****4174B | 1 years | |
Director | 09/30/2021 | 02083241 | *****0250K | 1 years | |
Director | 09/12/2022 | 00380192 | *****3666Q | 2 years | |
Director | 10/12/2022 | 00005829 | *****3143J | 2 years | |
Director | 09/29/2018 | 00161025 | *****7101E | 4 years | |
Director | 09/30/2021 | 00708549 | *****3292E | 1 years | |
Director | 01/31/2023 | 01868425 | *****7551K | 0 years | |
Director | 02/02/2023 | 00217554 | 2 years | ||
Director | 10/12/2022 | 02169139 | *****6760G | 2 years | |
Director | 10/01/2022 | 00587621 | 3 years | ||
Director | 10/12/2022 | 07446910 | *****2576P | 2 years | |
Director | 10/12/2022 | 00769545 | *****8578N | 2 years | |
Director | 10/12/2022 | 00259884 | *****2155A | 2 years | |
Director | 10/12/2022 | 00421026 | *****8502C | 2 years | |
Director | 02/06/2023 | *****8063A | 1 years | ||
Director | 02/21/2023 | 00259884 | *****2155A | 0 years | |
Director | 02/17/2023 | 00708549 | *****3292E | 0 years | |
Director | 12/11/2010 | 00146815 | *****2748K | 14 years | |
Director | 09/25/2020 | 01629934 | *****2837L | 3 years | |
Director | 09/25/2020 | 01770903 | *****0352F | 3 years | |
Director | 09/25/2020 | 00946639 | *****9612K | 3 years | |
Director | 10/01/2020 | 00293668 | *****0625P | 5 years | |
Director | 10/01/2020 | 00406480 | *****4652P | 5 years | |
Director | 09/29/2018 | 02802596 | *****2957C | 4 years | |
Director | 09/29/2018 | 01870394 | *****5081M | 4 years | |
Director | 09/29/2018 | 08219135 | *****3158P | 4 years | |
Director | 09/29/2018 | 01216533 | *****5386R | 4 years | |
Director | 09/25/2020 | 01697196 | *****2337N | 3 years | |
Director | 09/25/2020 | 02063077 | *****5656C | 3 years | |
Director | 09/25/2020 | 00050081 | *****8830B | 3 years | |
Director | 09/25/2020 | 06904657 | *****0840L | 3 years | |
Director | 09/25/2020 | 05110524 | *****4213G | 3 years | |
Director | 09/25/2020 | 00631700 | *****8342Q | 3 years | |
Director | 10/01/2020 | 02105949 | *****9361B | 5 years | |
Director | 11/07/2020 | 01086625 | *****2660B | 4 years | |
Director | 04/17/2021 | 00352733 | *****7611L | 2 years | |
Director | 09/30/2021 | 00252543 | *****0029Q | 1 years | |
Director | 09/30/2021 | 05312371 | *****5154G | 1 years | |
Director | 09/30/2021 | 08937141 | *****0554N | 1 years | |
Director | 09/30/2021 | 00380192 | *****3666Q | 1 years | |
Director | 09/30/2021 | 00864853 | *****0331M | 1 years | |
Director | 09/30/2021 | 01362013 | *****0367M | 1 years | |
Director | 09/30/2021 | 01762138 | *****1110N | 1 years | |
Director | 09/30/2021 | 01770697 | *****8389B | 1 years | |
Director | 09/07/2022 | 02063077 | *****5656C | 2 years | |
Director | 09/08/2022 | 00252543 | *****0029Q | 2 years | |
Director | 08/04/2022 | 01770903 | *****0352F | 3 years | |
Director | 09/29/2018 | 00344816 | *****2726K | 4 years | |
Director | 09/25/2020 | 08545367 | *****2276M | 3 years | |
Director | 09/23/2022 | 00200300 | *****2416K | 1 years | |
Director | 09/23/2022 | 00755833 | *****4094K | 1 years | |
Director | 09/23/2022 | 08221038 | *****9296N | 1 years | |
Director | 09/23/2022 | 00606140 | *****9313R | 1 years | |
Director | 09/23/2022 | 01541419 | *****8323C | 1 years | |
Director | 09/23/2022 | 09712591 | *****7118M | 1 years | |
Director | 09/23/2022 | 00217554 | *****9712R | 1 years | |
Director | 09/23/2022 | 00317396 | *****4564C | 1 years | |
Director | 09/23/2022 | 00473437 | *****2001J | 1 years | |
Director | 09/23/2022 | 00507143 | *****6044M | 1 years | |
Director | 09/23/2022 | 01346118 | *****8504G | 1 years | |
Director | 09/23/2022 | 01736303 | *****1954C | 1 years | |
Director | 09/23/2022 | 01875128 | *****7993C | 1 years | |
Director | 09/23/2022 | 02914421 | *****0918J | 1 years | |
Director | 09/23/2022 | 02991875 | *****8301Q | 1 years | |
Director | 09/23/2022 | 03553289 | *****6916D | 1 years | |
Director | 09/23/2022 | 05175417 | *****3288M | 1 years | |
Director | 09/23/2022 | 07238713 | *****8334K | 1 years | |
Director | 09/23/2022 | 07574675 | *****0240H | 1 years | |
Director | 10/12/2022 | 09761921 | *****8642J | 2 years | |
Director | 10/12/2022 | 01678171 | *****3792A | 2 years | |
Director | 02/07/2023 | 00406480 | 1 years | ||
Director | 03/23/2023 | 00005829 | 0 years | ||
Director | 03/31/2023 | 00473437 | *****2001J | 0 years | |
Director | 02/24/2023 | 02083241 | *****0250K | 0 years | |
Director | 05/17/2023 | 00109933 | *****5040N | 0 years | |
Director | 04/05/2023 | 00016103 | *****6830C | 1 years | |
Director | 03/23/2023 | 00083030 | *****0253G | 0 years | |
Director | 03/23/2023 | 00110704 | *****3846R | 0 years | |
Director | 03/13/2023 | 08253663 | *****1602E | 1 years | |
Director | 04/26/2023 | 00317396 | *****4564C | 0 years | |
Director | 03/09/2023 | 01362013 | 1 years | ||
Director | 03/31/2023 | 00344816 | *****2726K | 0 years | |
Director | 04/12/2023 | 00061401 | *****6904A | 1 years | |
Director | 04/12/2023 | 00044749 | *****7511C | 1 years | |
Director | 04/12/2023 | 09763250 | *****4652D | 1 years | |
Director | 04/18/2023 | 01894452 | *****6778R | 0 years | |
Director | 04/26/2023 | 05312371 | *****5154G | 0 years | |
Director | 04/05/2023 | 02991875 | *****8301Q | 1 years | |
Director | 04/08/2023 | 00507143 | *****6044M | 1 years | |
Director | 04/14/2023 | 01856341 | *****4174B | 1 years | |
Director | 02/21/2023 | 00729827 | 0 years | ||
Director | 05/30/2024 | 08221038 | 1 years | ||
Director | 08/08/2024 | 09761921 | 0 years | ||
Director | 05/29/2024 | 01697196 | *****2337N | 1 years | |
Director | 06/06/2024 | 05175417 | 0 years | ||
Director | 06/10/2024 | 02169139 | 0 years | ||
Director | 12/27/2023 | 01736303 | 0 years | ||
Director | 11/24/2023 | 01875128 | 0 years | ||
Director | 12/18/2023 | 01678171 | *****3792A | 0 years | |
Director | 12/04/2023 | 07238713 | 2 years | ||
Director | 05/11/2024 | 01770697 | *****8389B | 0 years | |
Director | 01/27/2024 | 01762138 | *****1110N | 0 years | |
Director | 12/27/2023 | 02914421 | *****0918J | 0 years | |
Director | 12/07/2023 | 05110524 | 1 years | ||
Director | 12/04/2023 | 01629934 | *****2837L | 2 years | |
Director | 03/15/2024 | 01652624 | *****7216H | 0 years | |
Director | 11/09/2023 | 00946639 | *****9612K | 1 years | |
Director | 09/25/2023 | 01863929 | 0 years | ||
Director | 10/16/2023 | 00352733 | *****7611L | 1 years | |
Director | 07/19/2023 | 00081771 | *****0766K | 0 years | |
Director | 07/13/2023 | 00128827 | 1 years | ||
Director | 07/29/2023 | 01532570 | 0 years | ||
Director | 07/31/2023 | 02802596 | *****2957C | 0 years | |
Director | 07/22/2023 | 01346118 | *****8504G | 0 years | |
Director | 08/25/2023 | 00050081 | 0 years | ||
Director | 06/15/2023 | 03553289 | *****6916D | 1 years | |
Director | 05/22/2023 | 02105949 | *****9361B | 0 years | |
Director | 05/31/2023 | 01597368 | *****0691D | 0 years | |
Director | 05/23/2023 | 00631700 | *****8342Q | 0 years | |
Director | 04/28/2023 | 00293668 | 0 years | ||
Director | 06/06/2023 | 01526858 | *****9794M | 1 years | |
Director | 06/06/2023 | 00012691 | *****6492E | 1 years | |
Director | 06/07/2023 | 07574675 | 1 years | ||
Director | 05/03/2023 | 00161025 | 2 years | ||
Director | 06/15/2023 | 01541419 | *****8323C | 1 years | |
Director | 06/07/2023 | 00146815 | *****2748K | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
YES BANK LIMITED
No. of Loans: 1
Total Amount: 450,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
YES BANK LIMITED | park A wing Andheri Kurla Rd Andheri E | 450,000 | 06 Oct, 2021 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
JAIN INTERNATIONAL TRADE ORGANISATION having CIN U74999MH2007NPL168975 is 55 years , 3 month old Public Indian Company incorporated with MCA on 20 Mar 2007. JAIN INTERNATIONAL TRADE ORGANISATION is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of JAIN INTERNATIONAL TRADE ORGANISATION is U74999MH2007NPL168975.
Address of JAIN INTERNATIONAL TRADE ORGANISATION is 601 jito house,plot no a/56,mumbai,maharashtra,india-400093,.
The company has 135 directors/key management personnel ABHAYA SRISRIMAL,NARENDRA SRISRIMAL,MOHANLAL JAIN KIRANRAJ JAIN,ASHOK MEHTA,MAHENDRA SUNDESHA,DILIP KUMAR NABERA,SIDDHARTH BHANSALI,SURESH MUTHA,BHAGWAT NAGORI,KUMAR PAL SHAH,LALIT KUMAR,JIGISHKUMAR DOSHI,RAJESH JAIN,VIJAYKUMAR BHANDARI,NARENDRA SHYAMSUKHA,NARENDRA SRISRIMAL,JIGISHKUMAR SHAH,MANOJ KUMAR,SURESH MUTHA,ASHESH DOSHI,JASWANT MUNOTH,DILIP CHANDAN,SUSHMA KANKARIA,U74999MH2007NPL168975 U74999MH2007NPL168975,DILIP CHANDAN,NARENDRA SHYAMSUKHA,MAHENDRA TURAKHIA,BABULAL JAIN,MAHAVEER CHOUDHARY,RAJ BAPNA,HITESH DOSHI,GOUTAM JAIN,MILIND SHAH,RAMESH GANDHI,RANJIT JAIN,INDRAKUMAR CHHAJED,PARASMAL JAIN,PARAS JAIN,PRASAN JAIN,RAJ KUMAR FATTAWAT,JAY JAIN,PRASHANT SANGHVI,MAHAVEER MEHATA,JAYCHAND PARASMAL,MANOJ DUGAR,MANOJ MEHTA,PRAVEEN MUTHA,KISHORE JAIN,JIGISHKUMAR DOSHI,SUMAN BACHHAWAT,LALCHAND BHANDARI,SATISH MEHTA,ASHOK RANKA,PARAS JAIN,MANOJ MEHTA,MAHAVEER CHOUDHARY,GANPATRAJ CHOWDHARY,SUNILKUMAR NAHATA,SUMERMAL MEHTA,TARUN JAIN,SANJAY LODHA,SUKHRAJ NAHAR,KUSHALKUMAR BHANSALI,SANJAY SETHIYA,JIGISHKUMAR SHAH,KHYALILAL TATER,KUSHAL KANKARIA,RAJENDRA KUMAR,VINOD JAIN,SANJAY JAIN,ACHAL JAIN,KANTILAL OSWAL,NANDAN NAHAR,SHAILESHHARAN .,HITESH PALRECHA,DHIRAJ CHHAJED,NARENDRA SINGH,SUNITA BOHORA,SATISH HIRAN,GOUTAM JAIN,RAJESH JAIN,KUSHAL KANKARIA,LALIT KUMAR,SANJAY GHODAWAT,DILIP KUMAR NABERA,DILIP SURANA,VIKRAM JAIN,SIDDHARTH BHANSALI,KHYALILAL TATER,LALCHAND BHANDARI,GANPATRAJ CHOWDHARY,SAJAN JAIN,NIRAV SHAH,MINAL KHONA,MOHANLAL JAIN KIRANRAJ JAIN,PRAVEEN MUTHA,NANDAN NAHAR,RAJENDRA KUMAR,KUMAR PAL SHAH,ABHAYA SRISRIMAL,SANJAY LODHA,SUNITA BOHORA,PARASMAL JAIN,HITESH PALRECHA,MANOJ KUMAR,SANJAY JAIN,ACHAL JAIN,SATISH HIRAN,DHIRAJ CHHAJED,ASHOK RANKA,SATISH MEHTA,KANTILAL OSWAL,JAY JAIN,BABULAL JAIN,NIKHIL SINGHI .,RAJ BAPNA,ASHOK MEHTA,MANOJ DUGAR,. NIRMAL KUMAR,BHAGWAT NAGORI,MAHENDRA SUNDESHA,MILIND SHAH,VINOD JAIN,PRASAN JAIN,SHAILESHHARAN .,MAHAVEER MEHATA,RIKHABCHAND MEHTA,PRASHANT SANGHVI,HITESH DOSHI,JOITKUMAR JAIN,PREMCHAND GODHA,NARENDRA SINGH,VIJAYKUMAR BHANDARI,KUSHALKUMAR BHANSALI,MAHENDRA TURAKHIA,
Email : compliance@jito.org
Address : 601 JITO HOUSE,PLOT NO A/56 Mumbai Maharashtra India 400093
JAIN INTERNATIONAL TRADE ORGANISATION is involved in activities such as Computer programming, consultancy and related activities